Table of contents:
OPUS-VoIP Compatibility list
In this paragraph, you'll find the TELETASK test results of different video door phone outdoor units.
| Still image JPEG | X | V | X | V | V | X | X | V | V | ||
| Continue stream Motion JPEG | V | V | X | V | X | X | V | V | V | ||
| Continue stream RTSP/H264 | X | X | V | V | X | X | V | V | X | ||
| SIP Video Stream (RTSP/H264/Early Media) | ? | ? | V | V | X | V | V | V | X | ||
| Door open with DTMF | V | V | V | V | V | V | V | V | V | ||
| Sip server features: | |||||||||||
| Internal SIP server | V | X | X | X | V | V | X | X | X | ||
| Direct SIP (without SIP server) | X | V | V | V | X | X | V | V | X | ||
| External SIP server | X | V | V | V | V | X | V | V | V | ||
X = not working
V = found to be working
? = test results not available yet